Dokumentasi Fuse Open API
Dokumentasi ini menjelaskan cara mengakses layanan API Fuse untuk Fuse Partner. Fuse Open API merupakan Service Fuse dengan fitur pengajuan asuransi tanpa menggunakan aplikasi
Moveable All Risk
Summary
Use the Moveable All Risk Insurance API to get and orders Moveable All Risk insurance.
Flow API
Request
Method | POST |
URL | /moveableAllRisk/makeOrder |
Parameter | Type | Size | Required | Description |
noRef | int | 20 | Yes | The unique number from partner |
customer | array | Yes | The customer data in array | |
customer.Name | string | 30 | No | The customer name |
customer.idCard | int | 16 | No | The customer idcard number (KTP) |
customer.dateOfBirth | date | No | The customer DOB (yyyy-dd-mm) | |
customer.address | text | No | The customer address | |
customer.city | text | No | The customer city | |
customer.zipCode | int | 6 | No | The customer zipcode |
customer.occupation | string | 30 | No | The customer occupation |
customer.phoneNumber | int | 10 | No | The customer phone number |
customer.mobilePhone | int | 14 | Yes | The customer mobile phone number |
customer.email | text | Yes | The customer email address | |
insuredObject[n] | array | Yes | Insured object data in array | |
insuredObject[n].brand | string | 30 | Yes | Brand of goods |
insuredObject[n].type | string | 50 | Yes | Type of goods |
insuredObject[n].imei | string | 25 | No | Imei/serial number of goods |
insuredObject[n].price | int | 12 | Yes | Price of goods |
Note:
Response
Credit Failure
Summary
Use the Credit Failure Insurance API to get and orders Credit Failure insurance.
Flow API
Request
Method | POST |
URL | /creditFailure/makeOrder |
Parameter | Type | Size | Required | Description |
noRef | int | 20 | Yes | |
customer | array | Yes | ||
customer.Name | string | 30 | Yes | |
customer.idCard | int | 16 | No | |
customer.dateOfBirth | date | No | ||
customer.address | text | No | ||
customer.city | text | No | ||
customer.zipCode | int | 6 | No | |
customer.occupation | string | 30 | No | |
customer.phoneNumber | int | 10 | No | |
customer.mobilePhone | int | 14 | Yes | |
customer.email | text | Yes | ||
insuredBeneficiary | array | Yes | ||
insuredBeneficiary[n] | array | Yes | ||
insuredBeneficiary[n].name | string | 30 | Yes | |
insuredBeneficiary[n].relationship | string | 50 | Yes | |
insuredBeneficiary[n].percentage | string | 25 | Yes |
Note:
Response
MV Insurance
Summary
Use the MV Insurance API to get and orders mv insurance.
Flow API
Request getQuote
Method | POST |
URL | /motorVehicle/getQuote |
Parameter | Type | Size | Required | Description |
NoRef | varchar | 20 | Yes | Unique Number From Partner |
categoryCode | varchar | 3 | Yes | 001 Of Car, 002 Of Motorcycle |
insuredObject | array | Yes | InsuredObject Data In Array | |
insuredObject.brand | varchar | 50 | Yes | Brand |
insuredObject.type | varchar | 50 | Yes | Type |
insuredObject.series | varchar | 50 | Yes | Series |
insuredObject.tsi | int | 30 | Yes | Tsi |
insuredObject.years | int | 4 | Yes | Years |
insuredObject.plateCode | varchar | 2 | Yes | Plate Code |
insuredObject.plateNum | varchar | 8 | Yes | Plate Number |
insuredObject.engineNumber | varchar | 30 | Yes | Engine Number |
insuredObject.chassisNumber | varchar | 30 | Yes | Chassis Number |
insuredObject.color | varchar | 10 | Yes | Color |
insuredObject.coverageTypeId | int | 1 | Yes | 1 For Total Only, 2 For Comprehensive |
insuredObject.usage | int | 1 | Yes | 1 For Personal, 2 For Commercial |
Note:
Response
Request makeOrder
Method | POST |
URL | /motorVehicle/makeOrder |
Parameter | Type | Size | Required | Description |
NoRef | varchar | 20 | Yes | Unique Number From Partner |
categoryCode | varchar | 3 | Yes | 001 Of Car, 002 Of Motorcycle |
customer | array | Yes | Customer Data In Array | |
customer.name | varchar | 100 | Yes | Name |
customer.dateOfBirth | date | Yes | Date of birth | |
customer.email | Yes | |||
customer.mobilePhone | int | 13 | Yes | Mobile Phone Number |
customer.gender | varchar | 1 | Yes | L for Male, P for Female |
customer.idCard | varchar | 20 | Yes | Format Must Be "KTP:{ktpnumber}" ex : "KTP:1234567891234567" |
customer.address | text | Yes | Address | |
customer.city | varchar | 64 | Yes | City |
customer.zipCode | int | 5 | Yes | Zipcode |
insuredDetails | array | Yes | InsuredDetails Data In Array | |
insuredDetails.insuredId | int | 3 | Yes | Insurance Id |
insuredDetails.insuredName | varchar | 30 | Yes | Insurance Name |
insuredDetails.insuredPackage | varchar | 30 | Yes | Insurance Package |
insuredDetails.coverageType | int | 30 | Yes | 1 For Total Only, 2 For Comprehensive |
insuredDetails.coverageName | varchar | 30 | Yes | Coverage Name |
insuredDetails.premium | int | 30 | Yes | Premium |
insuredDetails.adminFee | int | 30 | Yes | Admin |
insuredDetails.discount | int | 30 | Yes | Discount |
insuredDetails.extendedCoverage | array | No | insuredDetails.extendedCoverage Data In Array | |
insuredDetails.extendedCoverage.code | varchar | 10 | No | Extended Coverage Code |
insuredDetails.extendedCoverage.limit | int | 30 | No | Extended Coverage Limit |
insuredDetails.extendedCoverage.quantity | int | 2 | No | Extended Coverage Quantity |
note | text | No | Additional notes | |
callbackUrl | url | Yes | Callbackurl url |
Note:
Response
Travel Single Product
Summary
Use the Travel Single Product Insurance API to get and orders Travel Single Product insurance.
Flow API
Request
Method | POST |
URL | /travelSingleProduct/makeOrder |
Parameter | Type | Size | Required | Description |
NoRef | varchar | 20 | Yes | Unique number from partner |
Insured | array | Yes | Insureds data in array | |
Insured[n].IsInsuredFlag | int | 1 | Yes | First data in array must set to 1 |
Insured[n].Status | varchar | 30 | Yes | First data in array must set to Insured, other array pelase refe r to status table |
Insured[n].CustName | varchar | 255 | Yes | Insured name |
Insured[n].Gender | varchar | 1 | Yes | L for Male, P for Female |
Insured[n].DateOfBirth | date | mm/dd/yyyy | Yes | date of birth |
Insured[n].InsuredIdNo | varchar | 20 | Yes | format must be "KTP:{ktpnumber}" ex : "KTP:1234567891234567" |
Insured[n].CustAddress | text | Yes | address | |
Insured[n].City | varchar | 64 | Yes | city |
Insured[n].ZipCode | int | 5 | Yes | zipcode |
Insured[n].PhoneNo | int | 13 | Yes | phone number |
Insured[n].HandPhone | int | 13 | Yes | mobil phone number |
Insured[n].Email | Yes | |||
Amount | int | 30 | Yes | premium of package |
InseptionDate | date | mm/dd/yyyy | Yes | date of travel |
Duration | int | 3 | Yes | period of travel |
Package | varchar | 20 | Yes | refers to package table |
TripReason | varchar | 20 | Yes | default "Bisnis" |
OriginatingCity | varchar | 20 | Yes | origin city |
FurthestCity | varchar | 20 | Yes | destination city |
FlightNumber | varchar | 20 | Yes | flight number |
CodeBookingPNR | varchar | 20 | Yes | booking number |
Beneficiary[n].BeneficiaryName | varchar | 64 | Yes | beneficiary name |
Beneficiary[n].BeneficiaryRelationship | varchar | 64 | Yes | beneficiary relationship |
Beneficiary[n].BeneficiaryPercentage | varchar | 3 | Yes | beneficiary percentage |
Note | text | No | additional notes | |
callbackurl | url | Yes | callback url |
Note: